Room Dimensions
To view a floorplan and photos of the room, please click the room name below.
| Room name | Dimensions (metres) | Height (metres) | Boardroom | U-Shape | Theatre | Cabaret |
|---|---|---|---|---|---|---|
| Winston's (split level 17th Century Barn) | 10.38 x 7.32 overall | 4.12 (to main beams) | 20 (lower level) | Subject to discussion | 50 (lower level) | Subject to discussion |
| Swan | 6.74 x 5.95 (inc fireplace) | 2.2 | 24 | 17 | 30 | 30 |
| Bewick | 6.03 x 3.85 | 2.3 | 12 | 9 | 20 | 10 |
| Cygnet | 6.03 x 3.85 | 2.3 | 12 | 9 | 20 | 10 |
| The Bannister Suite (full size) | 19 x 9.5 | 3.3 | Subject to discussion | Subject to discussion | 200 | 120 |
| The Bannister Suite (smaller partition) | 7.2 x 9.5 | 3.3 | 24 | 24 | 44 | 50 |
| The Bannister Suite (larger partition) | 11 x 9.5 | 3.3 | 28 | 30 | 96 | 80 |
| Ghyll | 7 x 6 | 2.39 | 20 | 16 | 30 | 18 |
| Wheelwright | 7 x 6 | 2.39 | 20 | 16 | 30 | 18 |


